Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 1 010 | 3 | ENGL 102: College English II 1 010 | 3 |
MATH 111: College Algebra 1 030 | 3 | COMM 111: Public Speaking 1 020 | 3 |
CJ 191: Introduction to Criminal Justice 2 050 | 3 | CJ 220: Professional Responsibility in Criminal Justice 2 | 3 |
Gen Ed Social and Behavioral Science Course 050 | 3 | Gen Ed Arts and Humanities Course 060 | 3 |
Gen Ed First-Year Seminar 070 | 3 | Open Elective | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CJ 315: Criminal Law 2 | 3 | CJ 360: Multiculturalism in Criminal Justice 2 | 3 |
CJ 320: Criminal Procedure 2 | 3 | CJ 391: Corrections 2 | 3 |
ENGL 210: Composition: Business, Professional and Technical Writing 3 | 3 | SPAN 212: Spanish for Law Enforcement | 5 |
Gen Ed Humanities Course 060 | 3 | Gen Ed Natural and Physical Science Course 040 | 4-5 |
Gen Ed Diversity Course 070 | 3 | ||
Fall Total Hours | 15 | Spring Total Hours | 15-16 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CJ 392: Law Enforcement 2 | 3 | CJ 394: Courts and Judicial Systems 2 | 3 |
Criminal Justice Elective 2 | 3 | CJ 407: Introduction to Research Methods 2 | 3 |
LAS Textual Analysis Competency Course 3 | 3 | LAS Civic Responsability Course 3 | 3 |
LAS Oral Communication Course 3 | 3 | LAS Quantitative Literacy Competency Course 3 | 3 |
Open Elective | 2-3 | Open Elective | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CJ 593: Crime Causation and Criminal Justice Policy 2 | 3 | CJ 598: Contemporary Issues in Criminal Justice 2 | 3 |
LAS Technological Literacy Competency Course 3 | 3 | CJ Elective 2 | 3 |
CJ Elective 2 | 3 | LAS Elective 300+ | 3 |
LAS Elective 300+ | 3 | LAS Elective 300+ | 3 |
LAS Elective 300+ | 3 | Open Elective | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120