Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 010 | 3 | ENGL 102: College English II 010 | 3 |
MATH 111: College Algebra 030 | 3 | Arts & Humanities Gen Ed 6 060 | 3 |
COMM 111: Public Speaking 020 | 3 | Natural and Physical Sciences Gen Ed 3 040 | 4 |
BADM 100: Exploring the World of Business | 3 | ECON 231: Introductory Business Statistics | 3 |
BADM 162: Business Software: Excel | 1 | ECON 232: Statistical Software Applications for Business | 1 |
First Year Seminar or Open Elective 1 | 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 14 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ACCT 210: Financial Accounting 4 | 3 | ACCT 220: Managerial Accounting 5 | 3 |
ECON 201: Principles of Macroeconomics 050 | 3 | ECON 202: Principles of Microeconomics | 3 |
MATH 144: Business Calculus 070 | 3 | FIN 340: Financial Management - Fundamental Valuation Analysis | 3 |
ENGL 210: Composition: Business, Professional and Technical Writing | 3 | ENTR 310: The Entrepreneurial Experience 050 | 3 |
Arts & Humanities Gen Ed 6 060 | 3 | Open Elective 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ACCT 310: Intermediate Financial Accounting I | 3 | ACCT 410: Intermediate Financial Accounting II | 3 |
ACCT 360: Accounting Information Systems | 3 | ACCT 430: Introduction to Federal Income Tax | 3 |
MGMT 360: Principles of Management | 3 | ACCT 580: Data Analytics for Accountants | 3 |
MKT 300: Marketing | 3 | DS 350: Operations Management | 3 |
Open Elective 2 | 3 | Open Elective 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ACCT 610: Advanced Financial Accounting | 3 | ECON 340: Money and Banking | 3 |
ACCT 420: Cost Accounting | 3 | ACCT 640: Principles of Auditing | 3 |
MIS 395: Management Information Systems | 3 | BLAW 431: Legal Environment of Business | 3 |
IB 333: International Business 070 | 3 | MGMT 681: Strategic Management 7 | 3 |
Open Elective 2 | 3 | Open Elective 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120