Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 1 010 | 3 | ENGL 102: College English II 1 010 | 3 |
GEN ED: First-Year Seminar 2 070 | 3 | MATH 131: Contemporary Mathematics 1 030 | 3 |
MART 101: Introduction to Media Arts | 3 | GEN ED: Arts & Humanities 060 | 3 |
MART 105: 2D Digital Foundation Design | 3 | MART 102: Introduction to Media Aesthetics and Analysis | 3 |
MART 200: Introduction to Media Arts Software | 3 | MART 220: Computer Modeling | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Arts & Humanities 060 | 3 | COMM 111: Public Speaking 1 020 | 3 |
MART 222: Digital Animation I 5 | 3 | GEN ED: Social & Behavioral Sciences 050 | 3 |
MART 311: Introduction to Sound for Digital Media | 3 | MART 298: Mid Program Review 3 | 0 |
MART 392: Professional Practices in Media Arts - Business Development | 1 | MART 299: Media Arts Practicum I | 1 |
ARTF 145: Foundation Drawing | 3 | MART 322: Digital Animation II 6 | 3 |
ARTH 125_: Introduction to Art History | 3 | MART 357: Rigging | 3 |
Choose one of the following:
| 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 16 |
Total hours for 2nd year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MART 265: Acting for Digital Arts | 3 | GEN ED: Social & Behavioral Sciences 050 | 3 |
MART 352: Story Boarding | 3 | MART 399A: Media Arts Practicum II - Animation | 2 |
MART 353: Video Storytelling | 3 | ARTH 1___: Art History Elective | 3 |
MART 393: Professional Practices in Media Arts - Legal Issues | 1 | ARTG 490: Graphic Design Applications 6 | 3 |
THEA 516: Scriptwriting I 7 | 3 | Media Arts Elective 4 | 2 |
Media Arts Elective 4 | 3 | Choose one of the following:
| 3 |
Fall Total Hours | 16 | Spring Total Hours | 16 |
Total hours for 3rd year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Natural & Physical Sciences w/ Lab 040 | 4-5 | GEN ED: Diversity Designation 070 | 3 |
MART 391: Professional Practices in Media Arts - Portfolio | 1 | MART 499A: Media Arts Practicum III - Animation | 3 |
MART 422: Digital Animation III 5 | 3 | ARTH 3___: Art History Elective | 3 |
MART 424: Compositing and VFX I 5 | 3 | Media Arts Elective 4 | 2-3 |
Media Arts Elective 4 | 3 | ||
Fall Total Hours | 14-15 | Spring Total Hours | 11-12 |
Total hours for 4th year: 26
Hours needed to complete the degree: 120