Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 1 010 | 3 | MATH 131: Contemporary Mathematics 1 030 | 3 |
GEN ED: First-Year Seminar 2 070 | 3 | MUSA 114P: Piano Class Level II - Music Majors | 1 |
MUSA 113P: Piano Class Level I - Music Majors | 1 | MUSA 232_: Applied Lesson | 2 |
MUSA 232_: Applied Lesson | 2 | MUSC 113: Introduction to Music Studies and Professional Skills | 3 |
MUSC 127: Musicianship 1 | 2 | MUSC 128: Musicianship 2 | 2 |
MUSC 129: Aural Skills 1 | 2 | MUSC 130: Aural Skills 2 | 2 |
MUSP 105: Recital Attendance | 0 | MUSP 105: Recital Attendance | 0 |
MUSP 2__: Ensemble | 1 | MUSP 2__: Ensemble | 1 |
Fall Total Hours | 14 | Spring Total Hours | 14 |
Total hours for 1st year: 28
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 102: College English II 1 010 | 3 | COMM 111: Public Speaking 1 020 | 3 |
GEN ED: Arts & Humanities 060 | 3 | GEN ED: Social & Behavioral Sciences 050 | 3 |
MUSA 115P: Piano Class Level III - Music Majors | 1 | MUSA 116P: Piano Class Level IV - Music Majors 3 | 1 |
MUSA 232_: Applied Lesson | 2 | MUSA 232_: Applied Lesson | 2 |
MUSC 229: Aural Skills 3 | 2 | MUSC 260 Beginning Music Composition | 2 |
MUSC 259: Introduction to Music Composition | 2 | MUSP 105: Recital Attendance | 0 |
MUSP 105: Recital Attendance | 0 | MUSP 2__: Ensemble | 1 |
MUSP 2__: Ensemble | 1 | Theory/Composition Elective 4 | 2 |
Theory/Composition Elective 4 | 2 | Theory/Composition Elective 4 | 2 |
Fall Total Hours | 16 | Spring Total Hours | 16 |
Total hours for 2nd year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MUSA 432_: Applied Lesson | 2 | MUSA 432_: Applied Lesson | 2 |
MUSC 560: Applied Composition | 2 | MUSC 560: Applied Composition | 2 |
MUSP 4__: Ensemble | 1 | MUSC 641: Orchestration | 2 |
Theory/Composition Elective 4 | 2 | MUSP 4__: Ensemble | 1 |
Musicology Elective 4 | 3 | Musicology Elective 4 | 3 |
Open Elective | 3 | Open Elective | 3 |
Choose one of the following:
| 2 | Choose one of the following:
| 2 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Arts & Humanities 060 | 3 | GEN ED: Diversity Designation 070 | 3 |
GEN ED: Natural & Physical Sciences w/ Lab 040 | 4 | GEN ED: Social & Behavioral Sciences 050 | 3 |
MUSA 432_: Applied Lesson | 2 | MUSA 432_: Applied Lesson | 2 |
MUSC 660: Applied Composition | 2 | MUSC 660: Applied Composition | 2 |
MUSP 4__: Ensemble | 1 | MUSP 4__: Ensemble | 1 |
Theory/Composition Elective 4 | 2 | MUSP 400: Senior Recital | 0 |
Theory/Composition Elective 4 | 2 | Theory/Composition Elective 4 | 2 |
Open Elective | 1 | ||
Fall Total Hours | 16 | Spring Total Hours | 14 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120