Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 1 010 | 3 | MATH 131: Contemporary Mathematics 1 030 | 3 |
GEN ED: First-Year Seminar 2 070 | 3 | MUSA 114P: Piano Class Level II - Music Majors | 1 |
MUSA 113P: Piano Class Level I - Music Majors | 1 | MUSA 233Y: Applied Music Instruction for Majors-Voice | 3 |
MUSA 233Y: Applied Music Instruction for Majors-Voice | 3 | MUSC 113: Introduction to Music Studies and Professional Skills | 3 |
MUSC 127: Musicianship 1 | 2 | MUSC 128: Musicianship 2 | 2 |
MUSC 129: Aural Skills 1 | 2 | MUSC 130: Aural Skills 2 | 2 |
MUSP 105: Recital Attendance | 0 | MUSP 105: Recital Attendance | 0 |
MUSP 122: English Diction | 1 | MUSP 121: Italian Diction | 1 |
MUSP 2__: Ensemble | 1 | MUSP 2__: Ensemble | 1 |
Fall Total Hours | 16 | Spring Total Hours | 16 |
Total hours for 1st year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 102: College English II 1 010 | 3 | COMM 111: Public Speaking 1 020 | 3 |
GEN ED: Natural & Physical Sciences w/ Lab 040 | 4 | GEN ED: Arts & Humanities 060 | 3 |
MUSA 115P: Piano Class Level III - Music Majors | 1 | MUSA 116P: Piano Class Level IV - Music Majors 3 | 1 |
MUSA 233Y: Applied Music Instruction for Majors-Voice | 3 | MUSA 233Y: Applied Music Instruction for Majors-Voice | 3 |
MUSC 229: Aural Skills 3 | 2 | MUSP 105: Recital Attendance | 0 |
MUSP 105: Recital Attendance | 0 | MUSP 2__: Ensemble | 1 |
MUSP 2__: Ensemble | 1 | MUSP 222: French Diction | 1 |
MUSP 221: German Diction | 1 | Theory/Composition Elective 4 | 2 |
Theory/Composition Elective 4 | 2 | Theory/Composition Elective 4 | 2 |
Fall Total Hours | 17 | Spring Total Hours | 16 |
Total hours for 2nd year: 33
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MUSA 433Y: Applied Music Instruction for Majors - Voice | 3 | MUSA 433Y: Applied Music Instruction for Majors - Voice | 3 |
MUSP 308: Choral Conducting | 2 | MUSC 726: Voice Literature | 3 |
MUSP 4__: Ensemble | 1 | MUSP 300: Junior Recital | 0 |
MUSP 411E: Opera Lab | 1 | MUSP 4__: Ensemble | 1 |
World Language 4 | 3 | MUSP 411K: Opera Theatre | 1 |
Musicology Elective 4 | 3 | Musicology Elective 4 | 3 |
Major Elective 4 | 2 | World Language 4 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 13 |
Total hours for 3rd year: 29
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Social & Behavioral Sciences 050 | 3 | GEN ED: Diversity Designation 070 | 3 |
MUSA 433Y: Applied Music Instruction for Majors - Voice | 3 | GEN ED: Arts & Humanities 060 | 3 |
MUSP 4__: Ensemble | 1 | GEN ED: Social & Behavioral Sciences 050 | 3 |
MUSP 411K: Opera Theatre | 1 | MUSA 433Y: Applied Music Instruction for Majors - Voice | 3 |
MUSP 625: Voice Pedagogy | 2 | MUSP 400: Senior Recital | 0 |
Major Elective 4 | 3 | MUSP 4__: Ensemble | 1 |
Fall Total Hours | 13 | Spring Total Hours | 13 |
Total hours for 4th year: 26
Hours needed to complete the degree: 120