Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 1 010 | 3 | ENGL 102: College English II 1 010 | 3 |
GEN ED: First-Year Seminar 2 070 | 3 | MATH 131: Contemporary Mathematics 1 030 | 3 |
MUSA 232P: Applied Music Instruction for Majors - Piano | 2 | MUSA 232P: Applied Music Instruction for Majors - Piano | 2 |
MUSC 127: Musicianship 1 | 2 | MUSC 113: Introduction to Music Studies and Professional Skills | 3 |
MUSC 129: Aural Skills 1 | 2 | MUSC 128: Musicianship 2 | 2 |
MUSE 171: Orientation to Music Education | 1 | MUSC 130: Aural Skills 2 | 2 |
MUSP 105: Recital Attendance | 0 | MUSP 105: Recital Attendance | 0 |
MUSP 2__: Ensemble | 1 | MUSP 2__: Ensemble | 1 |
Secondary Performing Medium (MUSA 119P) | 1 | Secondary Performing Medium (MUSA 119P) 3 | 1 |
Fall Total Hours | 15 | Spring Total Hours | 17 |
Total hours for 1st year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Arts & Humanities 060 | 3 | COMM 111: Public Speaking 1 020 | 3 |
GEN ED: Social & Behavioral Sciences 050 | 3 | GEN ED: Arts & Humanities 060 | 3 |
MUSA 232P: Applied Music Instruction for Majors - Piano | 2 | MUSA 232P: Applied Music Instruction for Majors - Piano | 2 |
MUSC 229: Aural Skills 3 | 2 | MUSC 641: Orchestration | 2 |
MUSE 241: String Rehearsal Methods | 1 | MUSE 231: Scaffolding Musical Understanding | 2 |
MUSE 271: Introduction to Music Education | 2 | MUSE 242: Wind and Percussion Rehearsal Methods | 1 |
MUSP 2__: Ensemble | 1 | MUSP 2__: Ensemble | 1 |
Theory/Composition Elective 4 | 2 | Theory/Composition Elective 4 | 2 |
Open Elective | 0-1 | ||
Fall Total Hours | 16 | Spring Total Hours | 16-17 |
Total hours for 2nd year: 32-33
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Social & Behavioral Sciences 050 | 3 | GEN ED: Natural & Physical Sciences w/ Lab 040 | 4 |
MUSA 432P: Applied Music Instruction for Majors - Piano | 2 | MUSA 432P: Applied Music Instruction for Majors - Piano | 2 |
MUSC 336: Survey of the Western Musical Canon | 3 | MUSE 617: Literacy Strategies for Content Areas: Music | 2 |
MUSE 311: Introduction to Diversity Field Experience | 1 | MUSP 4__: Ensemble | 1 |
MUSE 611: Music for Special Education | 2 | MUSP 790: Special Topics in Music | 1 |
MUSP 4__: Ensemble | 1 | Choose one of the following:
| 2 |
MUSP 790: Special Topics in Music | 1 | Choose one of the following:
| 2 |
Choose one of the following:
| 2 | Choose one of the following:
| 3 |
Fall Total Hours | 15 | Spring Total Hours | 17 |
Total hours for 3rd year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Diversity Designation 070 | 3 | MUSE 405: Teaching Internship Seminar | 1 |
MUSA 432P: Applied Music Instruction for Majors - Piano | 2 | MUSE 451: Teaching Internship Elementary School: Music | 3 |
MUSC 523: Form and Analysis | 2 | MUSE 469: Teaching Internship Secondary Music | 3 |
MUSE 303: Elementary and General Music Methods | 2 | CAS 501: Teacher Licensure Capstone | 0 |
MUSE 305: Pre Student Teaching | 1 | ||
MUSE 306: Class Management for Music Educators | 1 | ||
MUSE 342: Survey of Choral Techniques and Literature | 2 | ||
MUSP 400: Senior Recital | 0 | ||
MUSP 4__: Ensemble | 1 | ||
Choose one of the following:
| 2 | ||
Fall Total Hours | 16 | Spring Total Hours | 7 |
Total hours for 4th year: 23
Hours needed to complete the degree: 120