Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 1 010 | 3 | ENGL 102: College English II 1 010 | 3 |
GEN ED: First-Year Seminar 2 070 | 3 | COMM 111: Public Speaking 1 020 | 3 |
THEA 180D: Introduction to Acting Repertoire | 1 | THEA 150P: Production Experience | 1 |
THEA 180E: Performing Arts Seminar 4 | 1 | THEA 150R: Production Processes 5 6 | 1 |
THEA 228: Script Analysis 4 | 3 | THEA 241: Improvisation for the Actor 5 | 3 |
THEA 243: Acting 1 - Foundations | 3 | THEA 280: Inclusion in Performing Arts 5 6 | 1 |
DANC 381: Dance Somatics | 1 | Design & Technical Theatre Elective 3 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MATH 131: Contemporary Mathematics 1 030 | 3 | GEN ED: Natural & Physical Sciences w/ Lab 040 | 4 |
GEN ED: Social & Behavioral Sciences 050 | 3 | GEN ED: Social & Behavioral Sciences 050 | 3 |
Design & Technical Theatre Elective 3 | 3 | THEA 222 : Voice and Movement for the Actor 1 - Speech and Diction 5 | 2 |
Open Elective | 3 | Design & Technical Theatre Elective 3 | 3 |
Choose one of the following:
| 3 | ||
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Arts & Humanities 060 | 3 | GEN ED: Arts & Humanities 060 | 3 |
GEN ED: Diversity Designation 070 | 3 | THEA 370: Professional Practices for the Performing Arts 5 | 2 |
THEA 368: Collaborative Community Project 4 | 1 | THEA 371: Acting and Theatre Studies Research Semester 5 | 2 |
Design & Technical Theatre Elective 3 | 2-3 | Open Electives | 9 |
Open Elective | 3 | ||
Choose one of the following:
| 3 | ||
Fall Total Hours | 15-16 | Spring Total Hours | 16 |
Total hours for 3rd year: 31-32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
THEA 497: Capstone - Theatre Studies 4 | 1 | THEA 480: Theatre Internship | 2 |
Open Electives | 13-14 | Open Electives | 12 |
Fall Total Hours | 14-15 | Spring Total Hours | 14 |
Total hours for 4th year: 28-29
Hours needed to complete the degree: 120