Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 4 010 | 3 | ENGL 102: College English II 4 010 | 3 |
CHEM 211: General Chemistry I 040 | 5 | COMM 111: Public Speaking 4 020 | 3 |
MATH 112: Precalculus Mathematics 4 030 | 5 | CHEM 212: General Chemistry II | 5 |
First Year Seminar 1 070 | 3 | CI 270: Introduction to the Education Profession 3 | 3 |
GEOL 300: Energy, Resources and Environment 070 | 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 17 |
Total hours for 1st year: 33
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CHEM 531: Organic Chemistry I | 5 | BIOL 210: General Biology I | 4 |
PHYS 213: General College Physics I | 5 | CHEM 532: Organic Chemistry II | 5 |
CESP 334: Introduction to Diversity: Human Growth and Development 3 050 | 3 | GEN ED: Social & Behavioral Science, Subject 2 050 | 3 |
GEN ED: Fine Arts/Humanities, Subject 1 060 | 3 | GEN ED: Fine Arts/Humanities, Subject 2 060 | 3 |
Fall Total Hours | 16 | Spring Total Hours | 15 |
Total hours for 2nd year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 320: Introduction to Diversity: Exceptionalities 3 | 2 | CI 403: Learning and Educational Assessment 3 | 2 |
CI 321: Introduction to Diversity: Cultural Issues 3 | 2 | CI 425S: ISAM: Middle/Secondary Level Content-Specific Methods I - Sciences 3 | 2 |
CI 325: ISAM: Middle/Secondary General Methods 3 | 2 | CI 426S: Core II Practicum - Science 3 | 1 |
CI 315: Core I Practicum 3 | 1 | CHEM 524: Instrumental Methods of Chemical Analysis | 4 |
CHEM 523: Analytical Chemistry | 4 | CHEM 661: Principles of Biochemistry | 3 |
Open Elective Course 2 | 4 | Open Elective Course 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 413S: Teaching Internship I: Secondary Level Sciences 3 | 3 | CI 436S: ISAM: Middle/Secondary Level Content-Specific Methods III - Sciences 3 | 2 |
CI 435S: ISAM: Middle/Secondary Level Content-Specific Methods II - Sciences 3 | 3 | CI 471S: Teaching Internship II: Secondary Level Sciences 3 | 10 |
CI 417: ISAM: Literacy Strategies in the Content Areas 3 | 2 | CAS 501: Teacher Licensure Capstone | 0 |
CI 780S: Technology in the Classroom: Science 3 | 2 | ||
CI 505: Science Technology and Society 3 | 1 | ||
CI 427: Philosophy, History and Ethics of Education 3 | 3 | ||
Fall Total Hours | 14 | Spring Total Hours | 12 |
Total hours for 4th year: 26
Hours needed to complete the degree: 120