Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 100 or 101: College English 1 4 010 | 3 | ENGL 102: College English 2 4 010 | 3 |
GEN ED: Social & Behavioral Science, Subject 1 050 | 3 | CI 324: Linguistics for Elementary Teachers 2 | 3 |
CI 270: Intro to the Education Profession 2 | 3 | BIOL 106/107: The Human Organism w/ Lab 040 | 4 |
GEN ED: Math/Statistics 3 030 | 3 | GEN ED: Fine Arts/Humanities, Subject 1 060 | 3 |
First Year Seminar 1 070 | 3 | COMM 111: Public Speaking 4 020 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 16 |
Total hours for 1st year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: U.S. History - HIST 131 or HIST 132 060 | 3 | CI 345: Integrating Learning through the Arts 2 | 2 |
CI 427: Philosophy, History & Ethics of Education 2 | 3 | MATH 501: Elementary Mathematics 3 | 5 |
CI 520: Physical Science in the Elementary Classroom 2 | 3 | CI 401: Professional Collaboration in Schools & Communities 2 | 3 |
GEN ED: Social & Behavioral Science, Subject 2 050 | 3 | CI 203: Self-Care for Today’s Educator 2 | 1 |
GEN ED: Institutionally Designated Course w/ Diversity 070 | 3 | CI 416: Classroom Management & Pedagogy 2 | 2 |
CIPE 425: Health, Movement & Physical Activity 2 | 2 | ||
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 320: Intro to Diversity: Exceptionalities 2 | 2 | CI 312: ECU Assessment & Methods - Infants, Toddlers & Families 2 | 3 |
CI 321: Intro to Diversity: Cultural Issues 2 | 2 | CI 312I: ECU Preteaching Internship - Infant Toddler 2 | 2 |
CI 311: Intro to Diversity: Field Experience 2 | 1 | CI 402J: ISAM: Elementary Social Studies 2 | 3 |
CI 327: Early Childhood Unified (ECU) - Foundations 2 | 2 | CI 402E: Science of Reading 1 2 | 3 |
CI 313: Reading and Writing Exceptionalities 2 | 2 | CI 411A: Preteaching Internship - Elementary Core 2A 2 | 2 |
CI 403: Learning & Educational Assessment 2 | 2 | CI 328: Assessments and Methods - K-3 2 | 3 |
CI 519: Mathematical Investigations 3 | 3 | ||
Fall Total Hours | 14 | Spring Total Hours | 16 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 402U: Science of Reading 2 2 | 3 | CI 446: Student Teaching & Classroom Management Seminar - Elementary 2 | 2 |
CI 402M: ISAM: Elementary Mathematics 2 | 3 | CI 405A: Teaching Internship- ECU K-3 2 | 6 |
CI 402S: ISAM: Elementary Science 2 | 3 | CI 405B: Teaching Internship- ECU Birth-PreK 2 | 6 |
CI 411B: Preteaching Internship - Elementary Core 2B 2 | 2 | CAS 501: Teacher Licensure Capstone | 0 |
CI 404: ECU Assessment & Methods - Preschool 2 | 3 | ||
CI 404P: ECU Preteaching Internship - Preschool 2 | 2 | ||
Fall Total Hours | 16 | Spring Total Hours | 14 |
Total hours for 4th year: 30
Hours needed to complete the degree: 121