Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
GEN ED: Social & Behavioral Science, Subject 1 050 | 3 | TAP 326: Engaging and Motivating the Learner 3 | 3 | TAP 329: Universal Design for Learning | 1 |
TAP 416: Classroom Management and Pedagogy 3 | 2 | GEN ED: Social & Behavioral Science, Subject 2 050 | 3 | TAP 270: Introduction to the Education Profession 3 | 2 |
ENGL 101: College English I 4 010 | 3 | GEN ED: Math/Statistics 4 030 | 3 | GEN ED: Fine Arts & Humanities, Subject 1 060 | 3 |
FYAS 102A: First-Year Seminar: Finding Success as a Teacher Through Mentoring and Self-Care 1 070 | 3 | ENGL 102: College English II 4 010 | 3 | ||
TAP 437: Field Experience I 3 | 1 | TAP 438: Field Experience II 3 | 1 | ||
Fall Total Hours | 12 | Spring Total Hours | 13 | Summer Total Hours | 6 |
Total hours for 1st year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
TAP 203: Self-Care for Today's Educator | 1 | TAP 204: Assistive Technology | 1 | TAP 323: Technology Seminar in Elementary Education 3 | 1 |
TAP 320: Introduction to Diversity: Exceptionalities 3 | 2 | TAP 433: Learning and Educational Assessment 3 | 2 | TAP 520: Mathematical Concepts for Elementary Teachers | 2 |
TAP 317: Literacy Strategies in the Content Areas 3 | 2 | GEN ED: Institutionally Designated Course w/ Diversity 070 | 3 | TAP 427: Philosophy, History and Ethics of Education 3 | 3 |
COMM 111: Public Speaking 4 020 | 3 | GEN ED: Natural & Physical Science w/ lab 040 | 4 | ||
GEN ED: Fine Arts & Humanities, Subject 2 060 | 3 | Open Elective Course 2 | 1 | ||
TAP 439: Field Experience III 3 | 1 | TAP 440: Field Experience IV 3 | 1 | ||
Fall Total Hours | 12 | Spring Total Hours | 12 | Summer Total Hours | 6 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
TAP 602: Social Emotional Learning in the School Community | 2 | TAP 402: Science of Reading 1 3 | 3 | TAP 425: Health, Movement and Physical Activity | 2 |
TAP 324: Linguistics for Elementary Teachers 3 | 3 | TAP 405: ISAM: Elementary Social Studies 3 | 3 | TAP 345: Integrating Learning Through the Arts | 2 |
Open Elective Course 2 | 3 | TAP 604: ECU Assessment and Methods: Infants, Toddlers and Preschool (B-PreK) 5 | 3 | TAP 504: Special Education Law 3 | 3 |
Open Elective Course 2 | 3 | TAP 406: Inquiry-Based Learning 3 | 3 | ||
TAP 605: Internship I 3 | 2 | TAP 606: Internship II 3 | 2 | ||
Fall Total Hours | 13 | Spring Total Hours | 14 | Summer Total Hours | 7 |
Total hours for 3rd year: 34
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
TAP 313: Reading and Writing Exceptionalities 3 | 2 | TAP 418: Creating a Production Centered Classroom | 2 |
TAP 403: Science of Reading 2 3 | 3 | TAP 502: Math for Exceptionalities 3 | 3 |
TAP 404: ISAM: Elementary Mathematics 3 | 3 | TAP 415: Differentiated Instruction for Diverse Learners 3 | 3 |
TAP 401: Professional Collaboration in Schools and Communities 3 | 3 | Open Elective Course 2 | 2 |
TAP 607: Internship III 3 | 2 | TAP 608: Internship IV 3 | 2 |
CAS 501: Teacher Licensure Capstone | 0 | ||
Fall Total Hours | 13 | Spring Total Hours | 12 |
Total hours for 4th year: 25
Hours needed to complete the degree: 120