Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 5 010 | 3 | ENGL 102: College English II 5 010 | 3 |
GEN ED: Social & Behavioral Science, Subject 1 050 | 3 | CI 324: Linguistics for Elementary Teachers 3 | 3 |
CI 270: Introduction to the Education Profession 3 | 3 | BIOL 106: The Human Organism 040 | 3 |
GEN ED: Math/Statistics 4 030 | 3 | BIOL 107: The Human Organism Laboratory 040 | 1 |
First Year Seminar 1 070 | 3 | GEN ED: Fine Arts/Humanities, Subject 1 060 | 3 |
COMM 111: Public Speaking 5 020 | 3 | ||
Fall Total Hours | 15 | Spring Total Hours | 16 |
Total hours for 1st year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: U.S. History - HIST 131 or HIST 132 060 | 3 | CI 345: Integrating Learning through the Arts 3 | 2 |
CI 427: Philosophy, History and Ethics of Education 3 | 3 | MATH 501: Elementary Mathematics 4 | 5 |
CI 520: Physical Science in the Elementary Classroom | 3 | CI 401: Professional Collaboration in Schools and Communities 3 | 3 |
GEN ED: Social & Behavioral Science, Subject 2 050 | 3 | CI 203: Self-Care for Today's Educator 3 | 1 |
GEN ED: Institutionally Designated Course 070 | 3 | CI 416: Classroom Management and Pedagogy 3 | 2 |
Open Elective Course 2 | 2 | ||
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 320: Introduction to Diversity: Exceptionalities 3 | 2 | CI 313: Reading and Writing Exceptionalities 3 | 2 |
CI 321: Introduction to Diversity: Cultural Issues 3 | 2 | CI 323: Technology Seminar in Elementary Education 3 | 1 |
CI 311: Introduction to Diversity: Field Experience 3 | 1 | CI 402J: ISAM: Elementary Social Studies 3 | 3 |
CI 329: Intervention Frameworks for Learning 3 | 1 | CI 402E: Science of Reading 1 3 | 3 |
CI 403: Learning and Educational Assessment 3 | 2 | CI 411A: Preteaching Internship: Elementary Core IIA 3 | 2 |
CI 519: Mathematical Investigations 4 | 3 | CI 504: Special Education Law 3 | 3 |
Open Elective Course 2 | 3 | Open Elective Course 2 | 2 |
Fall Total Hours | 14 | Spring Total Hours | 16 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CIPE 425: Health, Movement and Physical Activity 3 | 2 | CI 446: Student Teaching and Classroom Management Seminar: Elementary 3 | 2 |
CI 402U: Science of Reading 2 3 | 3 | CI 447: Elementary Teaching Internship 3 | 11 |
CI 402M: ISAM: Elementary Mathematics 3 | 3 | CAS 501: Teacher Licensure Capstone | 0 |
CI 402S: ISAM: Elementary Science 3 | 3 | ||
CI 411B: Preteaching Internship: Elementary Core IIB 3 | 2 | ||
Open Elective Course 2 | 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 13 |
Total hours for 4th year: 29
Hours needed to complete the degree: 120