Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
ENGL 101: College English I 4 010 | 3 | ENGL 102: College English II 4 010 | 3 | MATH 121: Geometry for College Students | 3 |
CI 270: Introduction to the Education Profession 3 | 3 | MATH 123: College Trigonometry | 3 | ||
MATH 111: College Algebra 5 030 | 3 | STAT 370: Elementary Statistics 070 | 3 | ||
HIST 131: History of the United States: Colonial to 1865 060 | 3 | COMM 111: Public Speaking 4 020 | 3 | ||
First Year Seminar 1 070 | 3 | HIST 132: History of the United States Since 1865 | 3 | ||
Fall Total Hours | 15 | Spring Total Hours | 15 | Summer Total Hours | 3 |
Total hours for 1st year: 33
Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
ENGL 315: Introduction to English Linguistics 060 | 3 | GEOG 125: Principles of Human Geography 050 | 3 | MATH 300: Evolution of Mathematics | 3 |
HIST 100: The Human Adventure: World Civilization Since 1500 | 3 | MATH 501: Elementary Mathematics | 5 | ||
MATH 144: Business Calculus | 3 | HIST 101: World Civilization to 1500 | 3 | ||
POLS 121: American Politics 050 | 3 | GEN ED: Natural & Physical Science w/ lab 040 | 4 | ||
Fall Total Hours | 12 | Spring Total Hours | 15 | Summer Total Hours | 3 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 320: Introduction to Diversity: Exceptionalities 3 | 2 | CI 403: Learning and Educational Assessment 3 | 2 |
CI 321: Introduction to Diversity: Cultural Issues 3 | 2 | CI 425J or CI 425M: Middle/Secondary Level Content: Specific Methods I - History or Math 3 | 2 |
CI 325: ISAM: Middle/Secondary General Methods 3 | 2 | CI 426J or CI 426M: Core II Practicum - History or Math 3 | 1 |
CI 315: Core I Practicum 3 | 1 | ECON 400: Economics in the Classroom Part I | 3 |
MATH 502: Mathematics for Middle School Teachers | 5 | ANTH 303: World Cultures | 3 |
HIST 535: History of Kansas | 3 | CI 427: Philosophy, History and Ethics of Education 3 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 14 |
Total hours for 3rd year: 29
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 412M: Teaching Internship I: Middle Level Mathematics 3 | 3 | CI 436M: ISAM: Middle/Secondary Level Content-Specific Methods III - Mathematics 3 | 2 |
CI 412J: Teaching Internship I: Middle Level History/Government 3 | 3 | CI 436J: ISAM: Middle/Secondary Level Content-Specific Methods III - History/Government 3 | 2 |
CI 435M: ISAM: Middle/Secondary Level Content-Specific Methods II - Mathematics 3 | 3 | CI 461M: Teaching Internship II: Middle Level Mathematics 3 | 5 |
CI 435J: ISAM: Middle/Secondary Level Content Specific Methods II - History/Government 3 | 3 | CI 461J: Teaching Internship II: Middle Level History/Government 3 | 5 |
CI 417: ISAM: Literacy Strategies in the Content Areas 3 | 2 | CAS 501: Teacher Licensure Capstone | 0 |
Fall Total Hours | 14 | Spring Total Hours | 14 |
Total hours for 4th year: 28
Hours needed to complete the degree: 120