Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 5 010 | 3 | ENGL 102: College English II 5 010 | 3 |
COMM 111: Public Speaking 5 020 | 3 | STAT 370: Elementary Statistics 4 070 | 3 |
MATH 111: College Algebra 4 030 | 3 | GEN ED: Social & Behavioral Science, Subject 1 050 | 3 |
CI 270: Introduction to the Education Profession 3 | 3 | GEN ED: Fine Arts/Humanities, Subject 1 060 | 3 |
First Year Seminar 1 070 | 3 | Open Elective Course 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
CESP 334: Introduction to Diversity: Human Growth and Development 050 | 3 | MATH 501: Elementary Mathematics 4 | 5 | MATH 121: Geometry for College Students 4 | 3 |
MATH 123: College Trigonometry 4 | 3 | GEN ED: Natural & Physical Science w/ lab 040 | 4 | ||
MATH 144: Business Calculus 4 | 3 | Open Elective Course 2 | 3 | ||
ENGL 315: Introduction to English Linguistics 060 | 3 | Open Elective Course 2 | 3 | ||
Open Elective Course 2 | 3 | ||||
Fall Total Hours | 15 | Spring Total Hours | 15 | Summer Total Hours | 3 |
Total hours for 2nd year: 33
Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
CI 320: Introduction to Diversity: Exceptionalities 3 | 2 | CI 403: Learning and Educational Assessment 3 | 2 | MATH 300: Evolution of Mathematics 4 | 3 |
CI 321: Introduction to Diversity: Cultural Issues 3 | 2 | CI 425M: ISAM: Middle/Secondary Level Content-Specific Methods I - Mathematics 3 | 2 | ||
CI 325: ISAM: Middle/Secondary General Methods 3 | 2 | CI 426M: Core II Practicum - Mathematics 3 | 1 | ||
CI 315: Core I Practicum 3 | 1 | CI 427: Philosophy, History and Ethics of Education 3 | 3 | ||
Math Applications Requirement 6 | 5 | Open Elective Course 2 | 3 | ||
Open Elective Course 2 | 3 | Open Elective Course 2 | 1 | ||
Fall Total Hours | 15 | Spring Total Hours | 12 | Summer Total Hours | 3 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 412M: Teaching Internship I: Middle Level Mathematics 3 | 3 | CI 436M: ISAM: Middle/Secondary Level Content-Specific Methods III - Mathematics 3 | 2 |
CI 435M: ISAM: Middle/Secondary Level Content-Specific Methods II - Mathematics 3 | 3 | CI 461M: Teaching Internship II: Middle Level Mathematics 3 | 10 |
CI 417: ISAM: Literacy Strategies in the Content Areas 3 | 2 | CAS 501: Teacher Licensure Capstone | 0 |
MATH 502: Mathematics for Middle School Teachers | 5 | ||
Open Elective Course 2 | 2 | ||
Fall Total Hours | 15 | Spring Total Hours | 12 |
Total hours for 4th year: 27
Hours needed to complete the degree: 120