Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
ENGL 101: College English I 4 010 | 3 | ENGL 102: College English II 4 010 | 3 | MATH 121: Geometry for College Students | 3 |
CI 270: Introduction to the Education Profession 3 | 3 | GEN ED: Natural & Physical Science w/ lab 040 | 4 | ||
MATH 111: College Algebra 5 030 | 3 | STAT 370: Elementary Statistics 070 | 3 | ||
GEN ED: Social & Behavioral Science, Subject 1 050 | 3 | COMM 111: Public Speaking 4 020 | 3 | ||
First Year Seminar 1 070 | 3 | GEN ED: Fine Arts/Humanities, Subject 1 060 | 3 | ||
Fall Total Hours | 15 | Spring Total Hours | 16 | Summer Total Hours | 3 |
Total hours for 1st year: 34
Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
ENGL 315: Introduction to English Linguistics 060 | 3 | ENGL 317: History of the English Language | 3 | MATH 300: Evolution of Mathematics | 3 |
ENGL 323: World Literature | 3 | MATH 501: Elementary Mathematics 5 | 5 | ||
MATH 144: Business Calculus | 3 | MATH 123: College Trigonometry | 3 | ||
GEN ED: Social & Behavioral Science, Subject 2 050 | 3 | CI 427: Philosophy, History and Ethics of Education 3 | 3 | ||
Fall Total Hours | 12 | Spring Total Hours | 14 | Summer Total Hours | 3 |
Total hours for 2nd year: 29
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 320: Introduction to Diversity: Exceptionalities 3 | 2 | CI 403: Learning and Educational Assessment 3 | 2 |
CI 321: Introduction to Diversity: Cultural Issues 3 | 2 | CI 425E or CI 425M: Middle/Secondary Methods I - English or Math 3 | 2 |
CI 325: ISAM: Middle/Secondary General Methods 3 | 2 | CI 426E or CI 426M: Core II Practicum - English or Math 3 | 1 |
CI 315: Core I Practicum 3 | 1 | Multicultural Literature Requirement 6 | 3 |
CI 616: Literature for Adolescents | 3 | ENGL 330: Nature of Fiction | 3 |
MATH 502: Mathematics for Middle School Teachers | 5 | CI 420: Teaching Grammar in Context 3 | 2 |
Fall Total Hours | 15 | Spring Total Hours | 13 |
Total hours for 3rd year: 28
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 412M: Teaching Internship I: Middle Level Mathematics 3 | 3 | CI 436M: ISAM: Middle/Secondary Level Content-Specific Methods III - Mathematics 3 | 2 |
CI 412E: Teaching Internship I: Middle Level English 3 | 3 | CI 436E: ISAM: Middle/Secondary Level Content-Specific Methods III - English 3 | 2 |
CI 435M: ISAM: Middle/Secondary Level Content-Specific Methods II - Mathematics 3 | 3 | CI 461M: Teaching Internship II: Middle Level Mathematics 3 | 5 |
CI 435E: ISAM: Middle/Secondary Level Content-Specific Methods II - English/Language Arts 3 | 3 | CI 461E: Teaching Internship II: Middle Level English/Language Arts 3 | 5 |
CI 417: ISAM: Literacy Strategies in the Content Areas 3 | 2 | CAS 501: Teacher Licensure Capstone | 0 |
ENGL 680: Theory and Practice in Composition | 3 | ||
Fall Total Hours | 17 | Spring Total Hours | 14 |
Total hours for 4th year: 31
Hours needed to complete the degree: 122