Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 3 010 | 3 | ENGL 102: College English II 3 010 | 3 |
GEN ED: Social & Behavioral Science, Subject 1 050 | 3 | HPS 113: Introduction Exercise Science | 3 |
MATH 111: College Algebra 3 030 | 3 | GEN ED: Fine Arts/Humanities, Subject 1 060 | 3 |
COMM 111: Public Speaking 3 020 | 3 | GEN ED: Institutionally Designated Course w/ Diversity 070 | 3 |
First Year Seminar 1 070 | 3 | Open Elective Course 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Fine Arts/Humanities, Subject 1 060 | 3 | HPS 313: Exercise and Sport Nutrition | 3 |
MATH 123: College Trigonometry | 3 | PHYS 213: General College Physics I | 5 |
BIOL 223: Human Anatomy and Physiology 040 | 5 | ID 300: Human-Centric Design Thinking 050 | 3 |
Open Elective Course 2 | 3 | Open Elective Course 2 | 3 |
Open Elective Course 2 | 3 | Open Elective Course 2 | 3 |
Fall Total Hours | 17 | Spring Total Hours | 15 |
Total hours for 2nd year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
HPS 440: Concepts in the Prescription of Exercise | 3 | HPS 470: Experiential Fitness Practicum in Exercise Science | 2-3 |
HPS 328: Kinesiology | 3 | CHEM 211: General Chemistry I | 5 |
HPS 302: Administration in Exercise Science | 3 | HPS 461: Biomechanics of Human Movement | 3 |
Open Elective Course 2 | 3 | Open Elective Course 2 | 3 |
Open Elective Course 2 | 3 | Open Elective Course 2 | 2 |
Fall Total Hours | 16 | Spring Total Hours | 17 |
Total hours for 3rd year: 33
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
HPS 490: Physiology of Exercise | 3 | HPS 495: Internship in Exercise Science | 8 |
HPS 541: Seminar in Strength and Conditioning | 3 | ||
HPS 762: Statistical Concepts in Human Performance Studies 4 | 3 | ||
Open Elective Course 2 | 3 | ||
Open Elective Course 2 | 5 | ||
Fall Total Hours | 17 | Spring Total Hours | 8 |
Total hours for 4th year: 25
Hours needed to complete the degree: 120