Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 2 010 | 3 | ENGL 102: College English II 2 010 | 3 |
GEN ED: Social & Behavioral Science, Subject 1 050 | 3 | GEN ED: Fine Arts/Humanities, Subject 1 060 | 3 |
GEN ED: Math/Statistics 2 030 | 3 | GEN ED: Social & Behavioral Science, Subject 2 050 | 3 |
COMM 111: Public Speaking 2 020 | 3 | Foundations of Leadership 4 | 3 |
First Year Seminar 1 070 | 3 | Open Elective Course 3 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Institutionally Designated Course w/ Diversity 070 | 3 | Core Competency: Inclusive Excellance 5 | 3 |
GEN ED: Fine Arts/Humanities, Subject 2 3 060 | 3 | Concentration Course 8 | 3 |
Concentration Area 8 | 3 | Concentration Course 8 | 3 |
GEN ED: Natural & Physical Science w/ lab 040 | 4 | Concentration Course 8 | 3 |
Open Elective Course 3 | 2 | Open Elective Course 3 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
LEAD 400: Applied Studies Practicum | 3 | LEAD 450: Applied Studies Internship | 6 |
Core Competency: Inclusive Excellence 5 | 3 | Concentration Course 8 | 3 |
Core Competency: Leadership Communication 7 | 3 | Concentration Course 8 | 3 |
Concentration Course 8 | 3 | Concentration Course 8 | 3 |
Concentration Course 8 | 3 | ||
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
LEAD 550: Applied Studies Apprenticeship I | 6 | LEAD 600: Applied Studies Apprenticeship II | 6 |
Core Competency: Creativity & Development 6 | 3 | Core Competency: Creativity & Development 6 | 3 |
Concentration Course 8 | 3 | Core Competency: Leadership Communication 7 | 3 |
Concentration Course 8 | 3 | Concentration Course 8 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120