Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 3 010 | 3 | ENGL 102: College English II 3 010 | 3 |
PSY 111: General Psychology 050 | 3 | GEN ED: Fine Arts/Humanities, Subject 1 060 | 3 |
MATH 111: College Algebra 3 030 | 3 | GEN ED: Social & Behavioral Science, Subject 1 050 | 3 |
COMM 111: Public Speaking 3 020 | 3 | SMGT 112: Introduction to Sport Management | 3 |
First Year Seminar 1 070 | 3 | Open Elective Course 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
SMGT 300: Information and Communication Technology in Sport | 3 | SMGT 426: Sport Public Relations | 3 |
GEN ED: Institutionally Designated Course w/ Diversity 070 | 3 | SMGT 475: Diversity in Sport Management | 3 |
GEN ED: Natural & Physical Science w/ lab 040 | 4 | GEN ED: Fine Arts/Humanities, Subject 2 060 | 3 |
Open Elective Course 2 | 3 | Open Elective Course 2 | 3 |
Open Elective Course 2 | 3 | Open Elective Course 2 | 3 |
Fall Total Hours | 16 | Spring Total Hours | 15 |
Total hours for 2nd year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
SMGT 428: Revenue Management in Sport | 3 | SMGT 210: Practicum in Sport Management | 3 |
SMGT 444: Human Resource Management in Sport | 3 | SMGT 466: Sport Marketing and Promotion | 3 |
SMGT 461: Legal Aspects of Sport and Physical Activity I | 3 | SMGT 520: Sport Tournament and Event Management | 3 |
SMGT 465: Psychology of Sport and Physical Activity | 3 | Open Elective Course 2 | 3 |
Open Elective Course 2 | 3 | Open Elective Course 2 | 4 |
Fall Total Hours | 15 | Spring Total Hours | 16 |
Total hours for 3rd year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
SMGT 511: Selling in the Sport Industry | 3 | SMGT 447A: Internship Sport Management | 12 |
SMGT 525: Sport Facility Management | 3 | ||
SMGT 545: Sport Governance and Policy | 3 | ||
SMGT 446: Preinternship Seminar | 1 | ||
Open Elective Course 2 | 3 | ||
Open Elective Course 2 | 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 12 |
Total hours for 4th year: 28
Hours needed to complete the degree: 120